Competition Best & Fairest |
||||
| Year | Player | Competition | Award | Votes |
| 1962 | Ken Wood | Men's Division 2 / E Section | J. Fullerton Medal | 25 |
| 1965 | Ken Wood | Men's Division 2 / E Section | J. Fullerton Medal | 27 |
| 1974 | Richard Mullett | Men's Division 1 / D Section | L.S. Pepper Medal | 16 |
| 1982 | Ian Rogers* | Men's Premier C / C Section | L.S. Zachariah Medal | 29 |
| 1992 | Samuel Horskins* | Men's Under 19 Section 2 | G.W. McTaggart Medal | 20 |
| 1993 | Graeme Ewart* | Men's Division 2 / E Section | J. Fullerton Medal | ? |
| 1993 | Michael Frigo | Men's Under 19 Section 2 | G.W. McTaggart Medal | ? |
| 1999 | Rohan Kapoor* | Men's Under 19 Red | N/A | 20 |
| 2012 | Tom Schipper | Men's Under 19 Section 3 | I.A. Brown Medal | 17 |
| 2017 | Ben Hart | Men's Premier C / C Section | L.S. Zachariah Medal | 15 |
| 2017 | Rhiannon Green* | Women's Development Division 2 | N/A | 25 |
| 2019 | Eloise Defina | Women's Premier B | N/A | 14 |
| 2021 | Riley Verbi | Mens Division 1 | L.S. Pepper Medal | 23 |
Competition Leading Goal Kicker |
||||
| Year | Player | Competition | Goals | |
| 1972 | Duncan McCallum* | Men's Division 3 / F Section | 62 | |
| 1982 | John Steven* | Men's Premier C / C Section | 59 | |
| 1987 | Rodney Collins | Men's Division 1 / D Section | 65 | |
| 1992 | Barlow Pyke | Men's Division 1 / D Section (Reserves) | 46 | |
| 1993 | Barlow Pyke* | Men's Division 2 / E Section (Reserves) | 68 | |
| 2001 | Naysan Safar* | Men's Division 1 / D Section (Reserves) | 53 | |
| 2006 | David Loats | Men's Premier C / C Section | 82 | |
| 2006 | Caine Hillier* | Men's Under 19 Section 2 | 79 | |
| 2007 | Alex Mackenzie | Men's Premier C / C Section (Reserves) | 50 | |
| 2009 | Sam Killworth* | Men's Under 19 Section 4 / North | 74 | |
| 2012 | Caine Hillier | Men's Premier C / C Section (Reserves) | 59 | |
| 2017 | Scott Kaiser | Men's Premier C / C Section (Reserves) | 46 | |
| 2017 | Mike Schumann* | Men's Under 19 Section 5 | 52 | |
| 2017 | Eloise Defina* | Women's Development Division 2 | 36 | |
Grand Final Best On Ground |
||||
| Year | Player | Competition | Award | |
| 2000 | Jonathan Derry* | Men's Under 19 Red | M. Lyon Medal | |
| 2001 | Travis Hardman* | Men's Division 1 / D Section | J.W. Manton Medal | |
| 2001 | Brent Christie* | Men's Under 19 Red | M. Lyon Medal | |
| 2002 | David Clyne* | Men's Under 19 Section 3 | P.J. Harris Medal | |
| 2006 | Peter Jenkins* | Men's Under 19 Section 2 | J.A. Myles Medal | |
| 2008 | Will Robinson* | Men's Club XVIII Section 3 South | N/A | |
| 2009 | Ben Hart* | Men's Under 19 Section North 1 | P.J. Harris Medal | |
| 2017 | Josh Holding* | Men's Under 19 Section 5 | Harry Overman Medal | |
| 2017 | Rhiannon Green* | Women's Development Division 2 | N/A | |
VAFA Coach of the Year |
||||
| Year | Coach | Competition | ||
| 2002 | Michael Sigalas* | Men'sUnder 19 Section 3 | ||
VAFA Coates Player of the Year |
||||
| Year | Recipient | |||
| 2001 | Nigel Credlin* | |||
VAFA Certificate of Merit Award |
||||
| Year | Recipient | |||
| 2009 | Alan Mitchell | |||
*Denotes Premiership year